Unit 20: Flyer
Planning (Visualisation Diagram)
Draft Version
Unit 20: Flyer
Planning (Visualisation Diagram)
Unit 20 - Voiceover for Radio Advert
(First Draft)
Welcome to The Angel and Harlequin where you can enjoy good food and good company.
Located within the charmingly adorned arms of Spinkhill's somber streets, we provide a uniquely comforting experience.
In the harsh winters you can step through our door into a place of decadent warmth and in the Summer into our vibrant gardens where you’ll be greeted by our staff, who won’t shy away from an interesting conversation while you order from our vast collection of drinks. Our selection varies from your traditional soft drinks and juices towards exotic spirits, cocktails and an endless list of wines which’ll pair perfectly with your meal of choice.
From the U.S to Italy and your traditional Sunday roast: our dishes are constantly expanding to keep our menu fresh for subsequent visits. All of these are prepared by our passionate chefs which can cater to your dietary needs as you wish. Need something gluten free? Just tell our staff and we’ll get it to you right away. Feel free to join us for our special evenings featuring unique dishes chosen by our chefs just for you.
Finally you can end your respite with mouthwatering desserts, suited to any and all sweet tooths.
If you’re in need for a venue, we’re happy to accommodate for those special events like weddings and baby showers.
LO2: Advertising Campaign for a Client - Initial Planning
Mind Map - Potential Clients
Production name: | Angel & Harlequin Promotional Video and Photoshoots | Location | The Angel & Harlequin Bistro | Contact information |
Risk | Likelihood | Consequences | Level of Risk | Pre-emptive | Response | Contingencies |
Wet floors (Spilt food and drink) | Somewhat Likely | Falling: small Damage – Broken Appendage, Damaged Equipment | Medium | Watch out for uneven surfaces and be careful around equipment | First aid on hand
| Film/take photos on a less busy day to avoid likelihood of spilt food and drink |
Hot Food/Cooking Equipment, boiling water | Somewhat likely | Scolding | Medium | Be careful around hot plates, stay away from chefs when cooking | Cool, damp cloth | Take photos/film when kitchen is quieter to avoid coming into contact with harmful materials due to lack of space |
Other customers | Somewhat likely | Tripping, dropped food and drink, damaged equipment | Medium | Stay away from other customers, keep people aware of your presence | First aid on hand, back-up equipment | Film/take photos at a time or day when the restaurant is less busy to avoid bumping into other customers |
Dropping Equipment | Unlikely | Damaged Equipment | Low | Grip camera firmly | Back-up camera or phone | Delay filming unit equipment is replaced; next time using protective casing to prevent damage if dropped again |
Chemical Exposure (cleaning equipment) | Unlikely | Breathing/ eyesight problems | Medium | Stay away from cleaning equipment, keep away from eyes and mouth | Water to wash acidic sprays out | Have an on-site-doctor or another trained medical professional |
Fire | Unlikely | Scolding/burns | Medium | Ensure all staff has undergone fire safety training | Fire extinguisher | Reschedule filming/ photography to a date when damages are resolved |
Production name: | Angel & Harlequin Poster, video and Brochure Production/ editing | Location | UTC Sheffield City Centre | Contact information |
Risk | Likelihood | Consequences | Level of Risk | Pre-emptive | Response | Contingencies |
Extended use of computer screens | Likely | Eyestrain | Low | Use a lower brightness setting | Take a break between editing
| Next time edit in smaller time frames to have the least exposure to bright screens as possible |
Loose Wires | Likely | Falling | Medium | Tape down wires | First aid on hand | Edit in another location where this risk is absent (i.e. on a phone) |
Back Strain | Likely | Back pain-scoliosis (minor) | Low | Use a soft, comfy, adjustable chair | Take breaks between editing | Edit in another location which avoids this issue (like on a bed) |
Computer Crash | Somewhat likely | Loss of work | Medium | Back-up and save work constantly | Edit on your phone or other device | Bring a back-up computer next time |
Electrical Fire | Unlikely | Scolding/burns/ destroyed equipment | Medium | Understand/ educate yourself on risks of electrical fires (causes and solutions) | Carbon Fire extinguisher | Edit on a phone or other device |
Unit 20: Flyer Planning (Visualisation Diagram) Draft Version Client Feedback - Flyer One issue which my client raised was the photo seen on...